• HOMEPAGE
  • UNIVERSITY
  • ACADEMICS
  • OPEN EDUCATION
  • STUDENT AFFAIRS
  • RESEARCH
  • CAMPUS LIFE
  • LIBRARY
  • WEBMAIL
  • DIRECTORY
  • EVENTS
  • ANNOUNCEMENTS
  • ACADEMIC CALENDAR
  • PROSPECTIVE STUDENTS
  • FACULTY & STAFF
  • ALUMNI
  • SATIN ALMA
  • KVKK
  • INTERNATIONAL
  • PROSPECTIVE STUDENTS
  • FACULTY & STAFF
  • ALUMNI
  • QUALITY
  • KVKK
Menü
  • TR
  • EN
Anadolu University
  • UNIVERSITY
    Anadolu University
    Rektörlük Önü
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • About Anadolu
    • Administration
    • Internal Audit Unit
    • Office of Secretary General
    • Administrative Units
    • Boards - Commissions
    • Corporate Communications
    • Right to Information
    • Satın Alma
    Eskişehir Academy of Economic and Commercial Sciences, founded in 1958, formed the basis of Anadolu University. The Academy was replaced by Anadolu University in 1982, which has gained a well-deserved place as a modern, dynamic and innovative institution among the largest universities not only in Türkiye, but also in the world.
  • ACADEMICS
  • OPEN EDUCATION
    Anadolu Üniversitesi
    Açıköğretim Sistemi
    Quick Links
    • Anadolum eKampüs
    • Second University
    • OESSupport
    • Global Campus
    • Apply Now
    • Student Login
    • Open Education System
    • Programs In Türkiye
    • Programs Abroad
    • Admission
    • Akademik Takvim
    • Contact Info
    • Local Bureaus for Open Education Sevices in Türkiye
    Anadolu University Open Education System plays an essential role in overcoming educational problems of Türkiye not only by providing open and distance education to 1 million active students and 3.5 million graduates but also by developing specific projects. Besides with those numbers, the system is among the mega universities of the world. By the constantly renewing method of open and distance education, it implements many initiatives and innovations in the Turkish Higher Education System.
  • STUDENT AFFAIRS
  • RESEARCH
    Araştırma
    Araştırma
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • Units
    • Centers
    • TÜBİTAK Projects
    • Journals
    • Board of Ethics
    • Scientific Research Projects
    • ARINKOM
    Kısa adıyla BAP (Bilimsel Araştırma Projeleri), yüksek öğretim kurumlarındaki bilimsel araştırmaların desteklenmesi amacıyla geliştirilmiş bir uygulamadır. Bu uygulama YÖK'ün 01.01.2002 tarihinden geçerli olmak üzere yürülüğe aldığı Yükseköğretim Kurumları Bilimsel Araştırma Projeleri Hakkında Yönetmelik uyarınca gerçekleştirilmektedir. Üniversitemizin tüm öğretim elemanları BAP Komisyonuna başvurarak bilimsel araştırmaları için kaynak alabilirler.
  • CAMPUS LIFE
    Anadolu Üniversitesi
    Kampüste Yaşam
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • Social Facilities
    • Culture and Arts Centers
    • Museums
    • Sports Facilities
    • Ensembles
    • Student Clubs
    • Campus Information
    • Photo Gallery
    At Anadolu University, social and cultural activities are as important as education and scientific research. The University frequently holds scientific events such as conferences, seminars, panels, congresses and symposia, and cultural activities such as exhibitions, stage performances and concerts. In addition to smaller conference halls in each unit, Atatürk Culture and Arts Center, Congress Center and Cinema Anadolu on Yunusemre Campus house many activities throughout the year.

PROGRAM IN SOCIAL STUDIES EDUCATION

  • Home Page
  • Academics
  • Faculties
  • Faculty of Education
  • Department of Turkish and Social Sciences Education
  • Program in Social Studies Education
  • Matrix of Program Outcomes&Field Qualifications
Back

Matrix of Program Outcomes&Field Qualifications

0 : Doesn’t support   1 : Low-level support   2 : Mid-level support   3 : High-level support
Program Qualifications (Outcomes) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Behave according to democracy, human rights, social, scientific and vocational ethical values 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 0 1 0 0 1 0 0 0
Participate in and behave according to quality management and its processes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0
Follow the information in their field of study and communicate with their colleagues using a foreign language at least at B1 level of European Language Portfolio. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Serve as a model for the society with their appearance, attitude, behavior and actions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 1 2 0
Live in different cultures and adapt to social life 0 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
Use information and communication technologies at the advanced level of the European Computer Driving License 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 0
Share their ideas and solution offers for the problems supporting with quantitative and qualitative data with specialists and non-specialists 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
Inform related people and institutions about the issues related to the field of study 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 2 0 0 0 0 2 2 2
Plan and apply vocational projects and activities for their social environment in which they live in with sense of social responsibility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0 1 2 0 0 0 1 1 2
Show their awareness of current events/developments of the society and the world and follow them 2 2 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 3 0 0 2 1 1 2
Use the ways of reaching information sources effectively 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 0 0 0 0 2 2 1 0 0 0 0 0 2 0 2
Attend cultural and art activities actively 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 1 1 2
Develop a positive attitude towards lifelong-learning 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 1 1 0 0 0 1 1 0
Identify their learning needs and monitor their learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 1 1 0 1 0 2 1 0
Evaluate the acquired information and skills critically 0 1 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 1 1 0 1 1 0 1 1
Take responsibility as an individual and a member of the team in order to solve the complex problems which are faced in practice and unforeseen 0 1 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 1 0 2 1 0 1 1 0 1 1
Know themselves individually, manipulate their creativity and strengths and improve weaknesses 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 3 1 1 1 0 0 0 0 1 0
Take responsibility in individual and group studies and efficiently fulfill the duty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 1 2 2 0 2 3 0 1 0 3 2 0
Multilaterally assess the achievements of the student using different methods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 1 0 1 0 3 2 0 2 1 0
Develop material which suits the field of subject and the needs of the student 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 2 2 3 3 0 2 1 1 0 0 2 0 1 0 0
Conceptualize, analyze and evaluate events and cases in the field of study through scientific methods and techniques 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Use advanced information sources in their field of study 0 0 0 0 2 2 2 2 2 2 2 2 2 2 3 3 0 0 0 0 1 0 2 0 2 0 0 1 0 0 1
Recognize national and international cultures 1 2 2 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Demonstrate knowledge about the development, learning characteristics and difficulties of their students 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 0 1 2 0 3 1 0
Demonstrate knowledge about teaching programs, strategies, methods and techniques and assessment and evaluation in their field of study 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 3 3 3 3 3 0 0 0 0 3 0 1 3 1 1
Discuss the methods related to the production of scientific information 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demonstrate knowledge about the evaluation of the nature, source, borders, correctness, reliability and validity of the information 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Comprehend the concepts in their field of study and the relationships among these concepts; based upon the qualifications gained in their secondary education 1 0 1 1 1 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Form individual and institutional interaction in order to provide and sustain a secure school environment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0
Apply the most suitable teaching strategies, methods and techniques considering the developmental characteristics, individual differences of their students, characteristics and outcomes of the subject field 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 3 3 3 3 3 0 0 0 0 3 2 1 3 2 1
 Identify, analyze the problems related to their field of study and develop solution offers based on proof and research 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Have enough awareness about environmental protection and labor safety 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0
Are aware of national and international consciousnesses defined in the Basic Law of National Education 1 3 2 1 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 0 1 0 0 1 1 1 2
Behave according to laws, legislation and regulation related to their individual and areal duty, right and liabilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 0 0 1 0 0
0 : Doesn’t support   1 : Low-level support   2 : Mid-level support   3 : High-level support
  • Profile of the Programme
  • Specific Admission Requirements
  • Qualification Requirements and Regulations
  • Recognition of Prior Learning
  • Educational Staff
  • Programme Director & ECTS Coord.
  • Field Qualifications
  • Key Learning Outcomes
  • Course Structure Diagram with Credits
  • Matrix of Program Outcomes&Field Qualifications
  • Matrix of Course& Program Qualifications
  • Examination Regulations, Assessment and Grading
  • Graduation Requirements
  • Access to Further Studies
  • Occupational Profiles of Graduates
Web sitemizdeki çerezleri (cookie) kullanıcı deneyimini artıran teknik özellikleri desteklemek için kullanıyoruz. Detaylı bilgi için tıklayınız.
Google Analytics tarafından yönetilen çerezleri devre dışı bırakabilir veya kabul edebilirsiniz.
Anadolu Üniversitesi
  • ABOUT ANADOLU
  • About Anadolu
  • Office of Secretary General
  • Boards
  • Information and Documents
  • İletişim Bilgileri
  • ACADEMICS
  • Open Education System
  • Faculties
  • Graduate Schools and Institutes
  • Vocational Schools
  • Schools
  • OPEN EDUCATION
  • Open Education System
  • Programs in Türkiye
  • Programs Abroad
  • Admission
  • Academic Calendar
  • Learning Environments
  • About Examinations
  • Student Guides
  • STUDENT AFFAIRS
  • Academic Calendar
  • RESEARCH
  • Units
  • Research Centres
  • Science and Life
  • CAMPUS LIFE
  • Social Facilities
  • Culture and Arts Centers
  • Museums
  • Sports Facilities
  • Ensembles
  • Student Clubs
  • Campus Services
  • Photo Gallery
Android Application iOS Application
© 2025 Anadolu University - All rights reserved.